
Property Attributes
- MLS#1532551
- TypeSingle Family
- CountyPENOBSCOT
- CityHampden
- Zip04444
- StyleColonial
- Year Built1900
- Taxes$ 3192
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.5 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Dream colonial in the heart of Hampden with many updates! 3 bedroom, 2 full bathrooms, master suite on the 2nd floor, large deck to an open yard, and so much more!
General Features
Amenities | Bathtub, Laundry - 1st Floor, Porch |
---|---|
Basement | Full, Unfinished |
Construction | Wood Frame |
Cooling | None |
Electric | Circuit Breakers |
Garage | No |
Gas Y/N | Bottled |
Location | Near Shopping, Near Town |
Parking | 1 - 4 Spaces, Off Street |
Property SubType | Single Family Residence |
Property Type | A |
Roof | Shingle |
Sewer | Public Sewer |
Status | Active |
Style | Colonial |
Tax Year | 2021 |
View | Scenic |
Water | Public |
Water Heater | Off Heating System, Tank |
Zoning | RES |
Interior Features
Floors | Tile, Vinyl, Wood |
---|---|
Heating Fuel | Oil |
Heating System | Baseboard |
Number of Fireplaces | 1 |
Rooms | 6 |
Sqft Finished Above Grade | 1600.00 |
Sqft Finished Below Grade | 0.00 |
Exterior Features
Driveway | Paved |
---|---|
Exterior | Clapboard |
Lot | 15 |
Roads | Public |
Water Info: Water Frontage | No |
Water Info: Water View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04444
Statistics provided by Inside Real Estate